Technische Information
| Engine | |
|---|---|
| Brand, Model | DEUTZ, TCD 2012 L04 2V Dizel Engine |
| Number of Cylinders | 4 in line |
| Bore & Stroke | 101 mm x 126 mm |
| Displacement | 4.038 cc |
| Maximum Power | 138 HP (103 kW) @ 2400 rpm |
| Maximum Torque | 520 Nm @ 1600 rpm |
| Steering System | |
|---|---|
| Oscillation angle | ± 12˚ |
| Articulation angle | ± 35˚ |
| Driving Speed | |
|---|---|
| 1st gear | 5 km/h |
| 2nd gear | 6 km/h |
| 3rd gear | 9 km/h |
| 4th gear | 12 km/h |
| Dimension | |
|---|---|
| Length (standard equipment), Max | 5.850 mm |
| Height (with ROPS cabin), Max | 2.970 mm |
| Height without cabin (expedition) | 2.280 mm |
| Width, drum | 2.130 mm |
| Diameter, drum | 1.500 mm |
| Capacity | |
|---|---|
| Fuel tank | 350 L |
| Hydraulic tank | 105 L |
| Weight | |
|---|---|
| Standard machine operating weight | 11.150 kg |


